Billing
On-demand pricing
All on-demand instances are billed in one-second increments with pricing quoted per hour. Metering begins when an instance or application in online until it is terminated.
Reserved instances offer significant savings over on-demand due to longer term commitments, pre-payment options, and order size.
GPU Type | Instance Size | Networking | $GPU/hr |
---|---|---|---|
8x H100 80GB SXM | 200 vCPUs, 940GB RAM, 20.0TB SSD, 3200G InfiniBand | 3200G IB | $2.44 |
8x A100 80GB SXM | 200 vCPUs, 940GB RAM, 17.0TB SSD, 1600G InfiniBand | 1600G IB | $1.68 |
8x A100 40GB SXM | 120 vCPUs, 940GB RAM, 13.6TB SSD, 800G InfiniBand | 800B IB | $1.40 |
4x A100 40GB PCIe | 56 vCPUs, 448GB RAM, 6.8TB SSD | 10G | $1.40 |
8x Gaudi2 96GB | 152 vCPUs, 940GB RAM, 27.0TB SSD, 2400G RoCE | 2400G RoCE | $1.68 |
Prices include vCPU, system memory and direct-attached NVMe SSD disks. GPU fabrics (InfiniBand and RoCE V2) are available only in full-node instances.
Virtualization configurations are available with 1x, 2x, 4x and 8x GPUs.
Storage pricing
File systems are billed per GB used in hourly increments. Storage is billed regardless if compute resources are online.
Storage Type | Performance Class | Price/GB-month |
---|---|---|
Block | High-Performance (NVMe SSD) | $0.10 |
File systems | High-Performance (NVMe SSD) | $0.10 |
General Purpose | $0.03 | |
Custom machine images | High-Performance (NVMe SSD) | $0.10 |
Snapshots | High-Performance (NVMe SSD) | $0.10 |
Network pricing
Denvr Cloud does not currently bill for the following network services:
Internet ingress/egress
Public IPs
VPCs
Last updated