What is the network bandwidth?
Internet bandwidth depends on many factors including ISP speed, use of multiple connections, serving capacity, and receiving bandwidth.
Denvr Cloud does not throttle or limit customer traffic expect for fair use of our total capacity shared in a region.
Internet access is a shared resource for each cluster. Denvr actively monitors and plans for capacity growth as needed by clients. Please contact Denvr Support if you have specific bandwidth requirements.
MSC1 (Calgary, Canada)
Network | Host Bandwidth |
---|---|
Cluster network (between nodes) | Up to 25 Gbps |
Compute network (InfiniBand) | 800G InfiniBand |
Storage access | Up to 25 Gbps |
Internet access | 10Gbps (shared by region) |
HOU1 (Houston, USA)
Network | Host Bandwidth |
---|---|
Cluster network (between nodes) | Up to 200 Gbps |
Compute network (InfiniBand) | 1600G and 3200G InfiniBand |
Storage access | Up to 200 Gbps |
Internet access | 100 Gbps (shared by region) |
Last updated